Pelicans Gala [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
Pelicans Gala [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Annandale, Lili F 13 207E 50 Free F 31.42 4 8 Bull Sharks
Splits Annandale, Lili F 13 211C 100 Free F 1:10.78 6 6 Bull Sharks
Splits Annandale, Lili F 13 201C 200 Free F 2:43.44 7 5 Bull Sharks
Splits Annandale, Lili F 13 107C 100 Back F 1:26.89 4 8 Bull Sharks
Splits Annandale, Lili F 13 103E 50 Fly F 34.99 3 9 Bull Sharks
Splits April, Lorenzo M 16 212D 100 Free F 1:15.77 13 Sentraal Aquatics
Splits April, Lorenzo M 16 204G 50 Back F 39.73 3 9 Sentraal Aquatics
Splits April, Lorenzo M 16 108D 100 Back F 1:30.26 8 Sentraal Aquatics
Splits April, Lorenzo M 16 210G 50 Breast F 45.73 4 8 Sentraal Aquatics
Splits Badenhorst, Jandre M 13 208E 50 Free F 31.93 2 10 Neptune's Aquatics
Splits Badenhorst, Jandre M 13 212C 100 Free F 1:11.01 5 7 Neptune's Aquatics
Splits Badenhorst, Jandre M 13 204E 50 Back F 37.65 1 12 Neptune's Aquatics
Splits Badenhorst, Jandre M 13 108C 100 Back F 1:27.75 5 7 Neptune's Aquatics
Splits Badenhorst, Jandre M 13 210E 50 Breast F 42.47 3 9 Neptune's Aquatics
Splits Badenhorst, Jandre M 13 106C 100 Breast F 1:33.29 5 7 Neptune's Aquatics
Splits Badenhorst, Jandre M 13 104E 50 Fly F 35.23 2 10 Neptune's Aquatics
Splits Badenhorst, Jandre M 13 206C 100 Fly F 1:24.00 5 7 Neptune's Aquatics
Splits Baenhoff, Chanel F 16 207G 50 Free F 31.09 6 6 Super Seals
Splits Baenhoff, Chanel F 16 211D 100 Free F 1:08.81 7 5 Super Seals
Splits Baenhoff, Chanel F 16 201D 200 Free F 2:34.43 8 Super Seals